Home Company Products Authentic Support Contact Us

AC Motors/ Linear Gear Motor/ Electromagnetic Brake Motor/ 90W
Model Frame Size
[mm]
Wiring Type Gear Type Output Power
[W]
Voltage
[V]
Frequency
[Hz]
Starting Torque
[kgfcm]
Torque at Max. Output Power
[kgfcm]
Rated Speed
[r/min]
Holding Brake Torque
[kgfcm]
Certification Body
5RK90GS-AMF 90 Lead wire Parallel Shaft 90 Single-phase100 50 5.52 7.07 1300 5 ¡@
Single-phase110 60 6.68 5.7 1650 5 ¡@
5RK90GS-ATMF 90 Terminal Box Parallel Shaft 90 Single-phase100 50 5.52 7.07 1300 5 ¡@
Single-phase110 60 6.68 5.7 1650 5 ¡@
5RK90GU-AMF 90 Lead wire Parallel Shaft 90 Single-phase100 50 5.52 7.07 1300 5 ¡@
Single-phase110 60 6.68 5.7 1650 5 ¡@
5RK90GU-ATMF 90 Terminal Box Parallel Shaft 90 Single-phase100 50 5.52 7.07 1300 5 ¡@
Single-phase110 60 6.68 5.7 1650 5 ¡@
5RK90GS-CMF 90 Lead wire Parallel Shaft 90 Single-phase200 50 5.38 8.3 1300 5 TUV SGS ¡@
Single-phase220 60 6.34 7.14 1650 5 TUV SGS ¡@
Single-phase230 50 5.48 7.99 1300 5 TUV SGS CE
5RK90GS-CTMF 90 Terminal Box Parallel Shaft 90 Single-phase200 50 5.38 8.3 1300 5 TUV SGS ¡@
Single-phase220 60 6.34 7.14 1650 5 TUV SGS ¡@
Single-phase230 50 5.48 7.99 1300 5 TUV SGS CE
5RK90GU-CMF 90 Lead wire Parallel Shaft 90 Single-phase200 50 5.38 8.3 1300 5 TUV SGS ¡@
Single-phase220 60 6.34 7.14 1650 5 TUV SGS ¡@
Single-phase230 50 5.48 7.99 1300 5 TUV SGS CE
5RK90GU-CTMF 90 Terminal Box Parallel Shaft 90 Single-phase200 50 5.38 8.3 1300 5 TUV SGS ¡@
Single-phase220 60 6.34 7.14 1650 5 TUV SGS ¡@
Single-phase230 50 5.48 7.99 1300 5 TUV SGS CE
5RK90GS-SMF 90 Lead wire Parallel Shaft 90 Three-phase200 50 5.8 5 1300 5 SGS ¡@
Three-phase220 60 7 4.8 1650 5 SGS ¡@
Three-phase230 50 8.5 5 1300 5 SGS ¡@
5RK90GS-STMF 90 Terminal Box Parallel Shaft 90 Three-phase200 50 5.8 5 1300 5 SGS ¡@
Three-phase220 60 7 4.8 1650 5 SGS ¡@
Three-phase230 50 8.5 5 1300 5 SGS ¡@
5RK90GU-SMF 90 Lead wire Parallel Shaft 90 Three-phase200 50 5.8 5 1300 5 SGS ¡@
Three-phase220 60 7 4.8 1650 5 SGS ¡@
Three-phase230 50 8.5 5 1300 5 SGS ¡@
5RK90GU-STMF 90 Terminal Box Parallel Shaft 90 Three-phase200 50 5.8 5 1300 5 SGS ¡@
Three-phase220 60 7 4.8 1650 5 SGS ¡@
Three-phase230 50 8.5 5 1300 5 SGS ¡@
5RK90GS-UMF 90 Lead wire Parallel Shaft 90 Three-phase380 50 8.5 5 1300 5 SGS ¡@
Three-phase440 50 7 4.8 1650 5 SGS ¡@
Three-phase440 60 8.5 5 1300 5 SGS ¡@
5RK90GS-UTMF 90 Terminal Box Parallel Shaft 90 Three-phase380 50 8.5 5 1300 5 SGS ¡@
Three-phase440 50 7 4.8 1650 5 SGS ¡@
Three-phase440 60 8.5 5 1300 5 SGS ¡@
5RK90GU-UMF 90 Lead wire Parallel Shaft 90 Three-phase380 50 8.5 5 1300 5 SGS ¡@
Three-phase440 50 7 4.8 1650 5 SGS ¡@
Three-phase440 60 8.5 5 1300 5 SGS ¡@
5RK90GU-UTMF 90 Terminal Box Parallel Shaft 90 Three-phase380 50 8.5 5 1300 5 SGS ¡@
Three-phase440 50 7 4.8 1650 5 SGS ¡@
Three-phase440 60 8.5 5 1300 5 SGS ¡@
Copyright ©2005 SYMOTOR SEIKO(SHANG YANG) LTD.. All right reserved.